Day 1 Strength in Depth — CrossFit Semifinal
CrossFit Games
Views: 377927
Like: 2639
The CrossFit Games — ()
The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#crossfitgames
0:00:00-0:08:36 Intro
0:08:36-0:13:07 Start
0:13:07-0:40:10 Team Event 1 Heat 1
0:40:10-1:18:02 Team Event 1 Heat 2
1:18:02-1:47:07 Individual Women Event 1 Heat 1
1:47:07-2:29:42 Individual Women Event 1 Heat 2
2:29:42-2:59:08 Individual Men Event 1 Heat 1
2:59:08-3:38:42 Individual Men Event 1 Heat 2
3:38:42-3:58:08 Team Event 2 Heat 1
3:58:08-4:24:23 Team Event 2 Heat 2
4:24:23-4:40:10 Individual Women Event 2 Heat 1
4:40:10-4:56:19 Individual Women Event 2 Heat 2
4:56:19-5:22:40 Individual Women Event 2 Heat 3
5:22:40-5:37:19 Individual Men Event 2 Heat 1
5:37:19-5:53:15 Individual Men Event 2 Heat 2
5:53:15-6:12:15 Individual Men Event 2 Heat 3
17.06.2022